
Water Heat Pump
Rudra-1000 (Swimming Pool Water Heatpump)
₹6,25,000 + 18% GST (EXTRA)
Heating water per day | 20000 Litre |
Input power(watt) | 6000 w x 2 = 12000 watt |
Output power(watt) | 48000 w |
Cop* | 4 |
Maximum current(Amp) | 20 x 2 = 40 Amp |
Compressor | SCROLL / DANFOSS / COPELAND |
Refrigerant | 134a/404a/407a/22 |
Heating Element (Heater) | NO ELEMENT |
Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
Compressor warranty | 1 year |
Heat Exchanger Warranty | 10 years |
Volts | 440v/50hz |
Heating Capacity | 1000 litre per hour at 65 degree centigrade 3000 litre per hour at 35 degree centigrade |
Heatpump Body | Stainless Steel |
Compressor Capacity | 7.5 x 2 = 15 tonn three phase |
Rudra-1000 (Swimming Pool Water Heatpump)
RUDRA make water heat pump model RUDRA-1000 (20000 Ltr per day 65°C hot water capacity) and (60000 Ltr per day at 35°C hot water capacity). Input Watt 6000 w x 2 = 12000 watt / Output Watt 48000. Volts:440v/50Hz.
Description
Rudra-1000 (Swimming Pool Water Heatpump)
RUDRA make water heat pump model RUDRA-1000 (20000 Ltr per day 65°C hot water capacity) and (60000 Ltr per day at 35°C hot water capacity). Input Watt 6000 w x 2 = 12000 watt / Output Watt 48000. Volts:440v/50Hz.
Seller
Shri Rudra Industries Latur
Details
Heating water per day | 20000 Litre |
Input power(watt) | 6000 w x 2 = 12000 watt |
Output power(watt) | 48000 w |
Cop* | 4 |
Maximum current(Amp) | 20 x 2 = 40 Amp |
Compressor | SCROLL / DANFOSS / COPELAND |
Refrigerant | 134a/404a/407a/22 |
Heating Element (Heater) | NO ELEMENT |
Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
Compressor warranty | 1 year |
Heat Exchanger Warranty | 10 years |
Volts | 440v/50hz |
Heating Capacity | 1000 litre per hour at 65 degree centigrade 3000 litre per hour at 35 degree centigrade |
Heatpump Body | Stainless Steel |
Compressor Capacity | 7.5 x 2 = 15 tonn three phase |
...