
Water Heat Pump
RUDRA 1000 SS + PVC
₹7,00,000/- +GST 18 % extra
Heating water per 12 hours | 10000 Litre |
Input power(watt) | 6000 w x 2 = 12000 watt |
Output power(watt) | 48000 w |
Cop* | 4 |
Maximum current(Amp) | 20 x 2 = 40 Amp |
Compressor | SCROLL / DANFOSS / COPELAND |
Refrigerant | 134a/404a/407a/22 |
Heating Element (Heater) | NO ELEMENT |
Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
Compressor warranty | 1 year |
Heat Exchanger Warranty | 10 years |
Volts | 440v/50hz |
Heating Capacity | 1000 litre per hour |
Storage tank insulation | 50 Mm Thickness fiber glasswool Density 40kg/cm cubic |
Heatpump Body | Stainless Steel |
Storage tank body | 6 Layer double foam fiber glasswool insulated pvc tank |
Storage Tank Capacity | 2000 |
Persons | Upto 200 persons (using with regular 4 inch or 6 inch showers) |
Compressor Capacity | 7.5 tonn x 2 = 15 tonn scroll type three phase |
RUDRA 1000 SS + PVC
RUDRA make water heat pump model RUDRA-1000 SS + PVC (10000 Ltr per 12 hours 65°C hot water capacity). Input Watt 6000 x 2 = 12000 w / Output Watt 48000. Volts:440v/50Hz. With 2000 litre storage capacity 6 Layer Double foam fiber glasswool insulated pvc tank.
Description
RUDRA 1000 SS + PVC
RUDRA make water heat pump model RUDRA-1000 SS + PVC (10000 Ltr per 12 hours 65°C hot water capacity). Input Watt 6000 x 2 = 12000 w / Output Watt 48000. Volts:440v/50Hz. With 2000 litre storage capacity 6 Layer Double foam fiber glasswool insulated pvc tank.
Seller
Shri Rudra Industries Latur
Details
Heating water per 12 hours | 10000 Litre |
Input power(watt) | 6000 w x 2 = 12000 watt |
Output power(watt) | 48000 w |
Cop* | 4 |
Maximum current(Amp) | 20 x 2 = 40 Amp |
Compressor | SCROLL / DANFOSS / COPELAND |
Refrigerant | 134a/404a/407a/22 |
Heating Element (Heater) | NO ELEMENT |
Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
Compressor warranty | 1 year |
Heat Exchanger Warranty | 10 years |
Volts | 440v/50hz |
Heating Capacity | 1000 litre per hour |
Storage tank insulation | 50 Mm Thickness fiber glasswool Density 40kg/cm cubic |
Heatpump Body | Stainless Steel |
Storage tank body | 6 Layer double foam fiber glasswool insulated pvc tank |
Storage Tank Capacity | 2000 |
Persons | Upto 200 persons (using with regular 4 inch or 6 inch showers) |
Compressor Capacity | 7.5 tonn x 2 = 15 tonn scroll type three phase |
...