Water Heat Pump
RUDRA 1000 SS - 2000 Litre Tank
₹8,50,000/- +GST 18% extra
| Heating water per 12 hours | 10000 Litre |
| Input power(watt) | 6000 w x 2 = 12000 watt |
| Output power(watt) | 48000 w |
| Cop* | 4 |
| Maximum current(Amp) | 20 x 2 = 40 Amp |
| Compressor | SCROLL / DANFOSS / COPELAND |
| Refrigerant | 134a/404a/407a/22 |
| Heating Element (Heater) | NO ELEMENT |
| Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
| Compressor warranty | 1 year |
| Heat Exchanger Warranty | 10 years |
| Stainless steel Storage tank warranty | 5 years |
| Volts | 440v/50hz |
| Heating Capacity | 1000 litre per hour |
| Storage tank insulation | 50 Mm Thickness Polyurathen Foam (Puf) Density 40kg/cm cubic |
| Heatpump Body | Stainless Steel |
| Storage tank body | inner 304 grade outer 202 grade stainless steel |
| Storage Tank Capacity | 2000 Litre |
| Persons | Upto 200 persons (using with regular 4 inch or 6 inch showers) |
| Compressor Capacity | 7.5 tonn x 2 = 15 tonn scroll type three phase |
RUDRA 1000 SS - 2000 Litre Tank
RUDRA make water heat pump model RUDRA-1000 SS (10000 Ltr per 12 hours 65°C hot water capacity). Input Watt 6000 w x 2 = 12000 watt / Output Watt 48000 w. Volts: 440v/50Hz. With 2000 litre storage capacity stainless steel tank with polyurathane foam insulation inner tank 304 grade and outer body 202 grade stainless steel
Description
RUDRA 1000 SS - 2000 Litre Tank
RUDRA make water heat pump model RUDRA-1000 SS (10000 Ltr per 12 hours 65°C hot water capacity). Input Watt 6000 w x 2 = 12000 watt / Output Watt 48000 w. Volts: 440v/50Hz. With 2000 litre storage capacity stainless steel tank with polyurathane foam insulation inner tank 304 grade and outer body 202 grade stainless steel
Seller
Shri Rudra Industries Latur
Details
| Heating water per 12 hours | 10000 Litre |
| Input power(watt) | 6000 w x 2 = 12000 watt |
| Output power(watt) | 48000 w |
| Cop* | 4 |
| Maximum current(Amp) | 20 x 2 = 40 Amp |
| Compressor | SCROLL / DANFOSS / COPELAND |
| Refrigerant | 134a/404a/407a/22 |
| Heating Element (Heater) | NO ELEMENT |
| Heat Exchanger | Own Developed Shell And Tube type stainless steel copper nickel alloy material |
| Compressor warranty | 1 year |
| Heat Exchanger Warranty | 10 years |
| Stainless steel Storage tank warranty | 5 years |
| Volts | 440v/50hz |
| Heating Capacity | 1000 litre per hour |
| Storage tank insulation | 50 Mm Thickness Polyurathen Foam (Puf) Density 40kg/cm cubic |
| Heatpump Body | Stainless Steel |
| Storage tank body | inner 304 grade outer 202 grade stainless steel |
| Storage Tank Capacity | 2000 Litre |
| Persons | Upto 200 persons (using with regular 4 inch or 6 inch showers) |
| Compressor Capacity | 7.5 tonn x 2 = 15 tonn scroll type three phase |
...
Related Items
Water Heat Pump RUDRA 50 SS - 200 Litre
4.5(149)
₹1,30,000 + GST(18%) Extra
₹1,30,000 + GST(18%) Extra
Water Heat Pump RUDRA 100 SS - 300 Litre
4.5(149)
₹1,60,000 + 18% GST(Extra)
₹1,60,000 + 18% GST(Extra)
Water Heat Pump RUDRA 200 SS - 500/1000 Litre
4.5(149)
₹2,50,000 + 18% GST with 500 Litre Tank ₹3,00,000 + 18% GST with 1000 Litre Tank
₹2,50,000 + 18% GST with 500 Litre Tank ₹3,00,000 + 18% GST with 1000 Litre Tank
Water Heat Pump RUDRA 300 SS - 1000 Litre Tank
4.5(149)
₹3,50,000 + GST 18% (Extra)
₹3,50,000 + GST 18% (Extra)